Nacelles automotrices Hollandlift PAYS-BAS occasion
34 annonces de nacelles automotrices Hollandlift PAYS-BAS occasion
Nacelle automotrice Hollandlift Ecostar HL-9710 Electric, 12m Working Height, 325k
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-9710 - 63511 |
| Réf. site : | 10531615 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2014 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 635 |
Caractéristiques Hollandlift Ecostar HL-9710 E... |
|
|---|---|
| Nombre d'heures | 635 heures |
| Poids | 2.51 Tonnes |
| Hauteur de travail | 12 mètres |
| Année | 2014 |
Nacelle automotrice Hollandlift Ecostar HL-9710 Electric, 12m Working Height, 325k
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-9710 - 63514 |
| Réf. site : | 10506567 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2015 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 625 |
Caractéristiques Hollandlift Ecostar HL-9710 E... |
|
|---|---|
| Nombre d'heures | 625 heures |
| Poids | 2.51 Tonnes |
| Hauteur de travail | 12 mètres |
| Année | 2015 |
Nacelle automotrice Hollandlift Ecostar HL-9714 Electric, 12m Working Height, 325k
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-9714 - 63531 |
| Réf. site : | 10558936 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2012 |
| Pays | PAYS-BAS |
Caractéristiques Hollandlift Ecostar HL-9714 E... |
|
|---|---|
| Poids | 2.74 Tonnes |
| Hauteur de travail | 12 mètres |
| Année | 2012 |
Nacelle automotrice Hollandlift Ecostar HL-9710 Electric, 12m Working Height, 325k
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-9710 - 63521 |
| Réf. site : | 10562734 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2013 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 745 |
Caractéristiques Hollandlift Ecostar HL-9710 E... |
|
|---|---|
| Nombre d'heures | 745 heures |
| Poids | 2.51 Tonnes |
| Hauteur de travail | 12 mètres |
| Année | 2013 |
Nacelle automotrice Hollandlift Ecostar HL-9710 Electric, 12m Working Height, 325k
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-9710 - 63522 |
| Réf. site : | 10542002 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2013 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 693 |
Caractéristiques Hollandlift Ecostar HL-9710 E... |
|
|---|---|
| Nombre d'heures | 693 heures |
| Poids | 2.51 Tonnes |
| Hauteur de travail | 12 mètres |
| Année | 2013 |
Nacelle automotrice Hollandlift Ecostar HL-11812 Electric, 14m Working Height, 300
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-11812 - 63480 |
| Réf. site : | 10558934 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2014 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 589 |
Caractéristiques Hollandlift Ecostar HL-11812 ... |
|
|---|---|
| Nombre d'heures | 589 heures |
| Poids | 2.96 Tonnes |
| Hauteur de travail | 14 mètres |
| Année | 2014 |
Nacelle automotrice Hollandlift Ecostar HL-9710 Electric, 12m Working Height, 325k
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-9710 - 63519 |
| Réf. site : | 10548245 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2011 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 669 |
Caractéristiques Hollandlift Ecostar HL-9710 E... |
|
|---|---|
| Nombre d'heures | 669 heures |
| Poids | 2.51 Tonnes |
| Hauteur de travail | 12 mètres |
| Année | 2011 |
Nacelle automotrice Hollandlift Ecostar HL-11812 Electric, 14m Working Height, 300
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-11812 - 63479 |
| Réf. site : | 10541999 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2014 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 723 |
Caractéristiques Hollandlift Ecostar HL-11812 ... |
|
|---|---|
| Nombre d'heures | 723 heures |
| Poids | 2.96 Tonnes |
| Hauteur de travail | 14 mètres |
| Année | 2014 |
Nacelle automotrice Hollandlift Ecostar HL-9714 Electric, 12m Working Height, 325k
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-9714 - 63530 |
| Réf. site : | 10543672 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2015 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 545 |
Caractéristiques Hollandlift Ecostar HL-9714 E... |
|
|---|---|
| Nombre d'heures | 545 heures |
| Poids | 2.44 Tonnes |
| Hauteur de travail | 10 mètres |
| Année | 2015 |
Nacelle automotrice Hollandlift Ecostar HL-7810 Electric, 10m Working Height, 450k
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-7810 - 63489 |
| Réf. site : | 10548244 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2012 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 41 |
Caractéristiques Hollandlift Ecostar HL-7810 E... |
|
|---|---|
| Nombre d'heures | 41 heures |
| Poids | 2.38 Tonnes |
| Hauteur de travail | 10 mètres |
| Année | 2012 |
Nacelle automotrice Hollandlift Megastar G320DL30 4WDS/N Diesel, 4x4x4 Drive, 34m
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Megastar G320DL30 4WDS/N - 90376 |
| Réf. site : | 10935795 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2008 |
| Pays | PAYS-BAS |
Caractéristiques Hollandlift Megastar G320DL30... |
|
|---|---|
| Poids | 31.2 Tonnes |
| Hauteur de travail | 33.7 mètres |
| Année | 2008 |
Nacelle automotrice Hollandlift COMBISTAR B-195DL25-4WD/P/N Diesel, 4x4 Drive, 21.
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - COMBISTAR B-195DL25-4WD/P/N - 90372 |
| Réf. site : | 11166706 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2006 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 573 |
Caractéristiques Hollandlift COMBISTAR B-195DL... |
|
|---|---|
| Nombre d'heures | 573 heures |
| Poids | 12.28 Tonnes |
| Hauteur de travail | 21.5 mètres |
| Année | 2006 |
Nacelle automotrice Hollandlift Ecostar HL-7810 Electric, 10m Working Height, 450k
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-7810 - 63497 |
| Réf. site : | 10537752 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2012 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 750 |
Caractéristiques Hollandlift Ecostar HL-7810 E... |
|
|---|---|
| Nombre d'heures | 750 heures |
| Poids | 2.38 Tonnes |
| Hauteur de travail | 10 mètres |
| Année | 2012 |
Nacelle automotrice Hollandlift Ecostar HL-9710 Electric, 12m Working Height, 325k
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-9710 - 63515 |
| Réf. site : | 10548247 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2015 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 632 |
Caractéristiques Hollandlift Ecostar HL-9710 E... |
|
|---|---|
| Nombre d'heures | 632 heures |
| Poids | 2.51 Tonnes |
| Hauteur de travail | 12 mètres |
| Année | 2015 |
Nacelle automotrice Hollandlift Combistar B-195DL25-4WD/P/N Diesel, 4x4 Drive, 21.
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Combistar B-195DL25-4WD/P/N - 90090 |
| Réf. site : | 11142232 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2007 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 5222 |
Caractéristiques Hollandlift Combistar B-195DL... |
|
|---|---|
| Nombre d'heures | 5222 heures |
| Poids | 12.4 Tonnes |
| Hauteur de travail | 21.5 mètres |
| Année | 2007 |
Nacelle automotrice Hollandlift Ecostar HL-7810 Electric, 10m Working Height, 450k
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-7810 - 63500 |
| Réf. site : | 10532942 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2015 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 348 |
Caractéristiques Hollandlift Ecostar HL-7810 E... |
|
|---|---|
| Nombre d'heures | 348 heures |
| Poids | 2.38 Tonnes |
| Hauteur de travail | 10 mètres |
| Année | 2015 |
Nacelle automotrice Hollandlift Ecostar HL-7810 Electric, 10m Working Height, 450k
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-7810 - 63490 |
| Réf. site : | 10608761 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2012 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 232 |
Caractéristiques Hollandlift Ecostar HL-7810 E... |
|
|---|---|
| Nombre d'heures | 232 heures |
| Poids | 2.38 Tonnes |
| Hauteur de travail | 10 mètres |
| Année | 2012 |
Nacelle automotrice Hollandlift Ecostar HL-9714 Electric, 12m Working Height, 325k
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-9714 - 63526 |
| Réf. site : | 10520757 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2014 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 467 |
Caractéristiques Hollandlift Ecostar HL-9714 E... |
|
|---|---|
| Nombre d'heures | 467 heures |
| Poids | 2.74 Tonnes |
| Hauteur de travail | 12 mètres |
| Année | 2014 |
Nacelle automotrice Hollandlift Megastar G320DL30-4WDS/N Diesel, 4x4x4 Drive, 34m
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Megastar G320DL30-4WDS/N - 90436 |
| Réf. site : | 11282802 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2007 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 3596 |
Caractéristiques Hollandlift Megastar G320DL30... |
|
|---|---|
| Nombre d'heures | 3596 heures |
| Poids | 31.2 Tonnes |
| Hauteur de travail | 34 mètres |
| Année | 2007 |
Nacelle automotrice Hollandlift Combistar B-195DL25 4WD/P/N Diesel, 21.5m Working
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Combistar B-195DL25 4WD/P/N - 63446 |
| Réf. site : | 11079300 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2014 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 2201 |
Caractéristiques Hollandlift Combistar B-195DL... |
|
|---|---|
| Nombre d'heures | 2201 heures |
| Poids | 11.99 Tonnes |
| Hauteur de travail | 21.5 mètres |
| Année | 2014 |
Nacelle automotrice Hollandlift Ecostar HL-9710 Electric, 12m Working Height, 325k
|
Informations principales
|
|
|---|---|
| Réf. client : | HOLLAND LIFT - Ecostar HL-9710 - 63513 |
| Réf. site : | 10562736 |
| Variante | Nacelle automotrice |
| Marque | Hollandlift |
| Etat | Occasion |
| Année | 2014 |
| Pays | PAYS-BAS |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 752 |
Caractéristiques Hollandlift Ecostar HL-9710 E... |
|
|---|---|
| Nombre d'heures | 752 heures |
| Poids | 2.51 Tonnes |
| Hauteur de travail | 12 mètres |
| Année | 2014 |